Pokémon World
Monster Database
Every Pokémon from #1 Bulbasaur to #151 Mew: stats, element, drops with this server's real chances, where it lives and the skills it uses. Click a name for its full page.
| Monster | Lv | HP | Element | Race | Size | Base / Job EXP |
|---|---|---|---|---|---|---|
Abra | 8 | 130 | Psychic-type 1 | Pokémon | Small | 23 / 16 |
Aerodactyl | 40 | 6,738 | Rock-type 2 | Pokémon | Medium | 1,064 / 911 |
Alakazam | 40 | 4,632 | Psychic-type 3 | Pokémon | Medium | 731 / 626 |
Arbok | 22 | 1,954 | Poison-type 2 | Pokémon | Small | 253 / 161 |
Arcanine | 35 | 6,762 | Fire-type 2 | Pokémon | Medium | 894 / 760 |
Articuno MVP | 50 | 103,465 | Ice-type 3 | Pokémon | Large | 15,306 / 7,553 |
Beedrill | 37 | 5,047 | Bug-type 3 | Pokémon | Medium | 711 / 612 |
Bellsprout | 8 | 259 | Grass-type 1 | Pokémon | Small | 46 / 33 |
Blastoise | 36 | 6,312 | Water-type 3 | Pokémon | Large | 849 / 732 |
Bulbasaur | 5 | 153 | Grass-type 1 | Pokémon | Small | 30 / 22 |
Butterfree | 30 | 3,415 | Bug-type 3 | Pokémon | Medium | 452 / 329 |
Caterpie | 3 | 153 | Bug-type 1 | Pokémon | Small | 30 / 22 |
Chansey | 30 | 11,100 | Normal-type 2 | Pokémon | Medium | 1,469 / 1,069 |
Charizard | 36 | 6,232 | Fire-type 3 | Pokémon | Large | 838 / 723 |
Charmander | 5 | 133 | Fire-type 1 | Pokémon | Small | 26 / 19 |
Charmeleon | 16 | 1,305 | Fire-type 2 | Pokémon | Medium | 163 / 105 |
Clefable | 30 | 5,407 | Fairy-type 2 | Pokémon | Small | 715 / 521 |
Clefairy | 10 | 543 | Fairy-type 1 | Pokémon | Small | 87 / 61 |
Cloyster | 35 | 3,757 | Water-type 2 | Pokémon | Small | 497 / 422 |
Cubone | 12 | 580 | Ground-type 1 | Pokémon | Small | 85 / 57 |
Dewgong | 34 | 6,303 | Water-type 2 | Pokémon | Medium | 833 / 687 |
Diglett | 10 | 138 | Ground-type 1 | Pokémon | Small | 22 / 15 |
Ditto | 20 | 1,300 | Normal-type 2 | Pokémon | Small | 167 / 106 |
Dodrio | 31 | 3,664 | Normal-type 2 | Pokémon | Small | 485 / 364 |
Doduo | 15 | 678 | Normal-type 1 | Pokémon | Small | 87 / 56 |
Dragonair | 30 | 3,472 | Dragon-type 2 | Pokémon | Medium | 459 / 334 |
Dragonite MVP | 55 | 130,322 | Dragon-type 3 | Pokémon | Large | 19,823 / 8,973 |
Dratini | 10 | 318 | Dragon-type 1 | Pokémon | Small | 51 / 36 |
Drowzee | 15 | 1,164 | Psychic-type 1 | Pokémon | Medium | 148 / 96 |
Dugtrio | 26 | 1,504 | Ground-type 2 | Pokémon | Small | 199 / 128 |
Eevee | 15 | 1,066 | Normal-type 1 | Pokémon | Small | 136 / 88 |
Ekans | 8 | 181 | Poison-type 1 | Pokémon | Small | 32 / 23 |
Electabuzz | 30 | 3,700 | Electric-type 2 | Pokémon | Medium | 490 / 356 |
Electrode | 30 | 3,415 | Electric-type 2 | Pokémon | Medium | 452 / 329 |
Exeggcute | 15 | 1,164 | Grass-type 1 | Pokémon | Small | 148 / 96 |
Exeggutor | 35 | 7,138 | Grass-type 2 | Pokémon | Large | 943 / 802 |
Farfetch'd | 20 | 1,408 | Normal-type 2 | Pokémon | Small | 180 / 115 |
Fearow | 20 | 1,761 | Normal-type 2 | Pokémon | Medium | 226 / 144 |
Flareon | 30 | 3,700 | Fire-type 2 | Pokémon | Small | 490 / 356 |
Gastly | 12 | 348 | Ghost-type 1 | Pokémon | Small | 51 / 34 |
Gengar | 40 | 5,053 | Ghost-type 3 | Pokémon | Medium | 798 / 683 |
Geodude | 8 | 208 | Rock-type 1 | Pokémon | Small | 37 / 26 |
Gloom | 21 | 1,782 | Grass-type 2 | Pokémon | Medium | 230 / 146 |
Golbat | 22 | 2,442 | Poison-type 2 | Pokémon | Small | 317 / 201 |
Goldeen | 10 | 349 | Water-type 1 | Pokémon | Small | 56 / 39 |
Golduck | 33 | 5,623 | Water-type 2 | Pokémon | Small | 744 / 594 |
Golem | 40 | 6,738 | Rock-type 3 | Pokémon | Medium | 1,064 / 911 |
Graveler | 25 | 2,179 | Rock-type 2 | Pokémon | Small | 288 / 182 |
Grimer | 15 | 1,551 | Poison-type 1 | Pokémon | Small | 198 / 128 |
Growlithe | 15 | 1,066 | Fire-type 1 | Pokémon | Small | 136 / 88 |
Gyarados | 20 | 2,574 | Water-type 2 | Pokémon | Large | 330 / 210 |
Haunter | 25 | 1,782 | Ghost-type 2 | Pokémon | Medium | 235 / 149 |
Hitmonchan | 30 | 2,847 | Fighting-type 2 | Pokémon | Medium | 377 / 274 |
Hitmonlee | 30 | 2,847 | Fighting-type 2 | Pokémon | Medium | 377 / 274 |
Horsea | 10 | 232 | Water-type 1 | Pokémon | Small | 37 / 26 |
Hypno | 26 | 3,652 | Psychic-type 2 | Pokémon | Medium | 484 / 311 |
Ivysaur | 16 | 1,350 | Grass-type 2 | Pokémon | Medium | 169 / 108 |
Jigglypuff | 8 | 597 | Normal-type 1 | Pokémon | Small | 105 / 75 |
Jolteon | 30 | 3,700 | Electric-type 2 | Pokémon | Small | 490 / 356 |
Jynx | 30 | 3,700 | Ice-type 2 | Pokémon | Medium | 490 / 356 |
Kabuto | 20 | 813 | Rock-type 1 | Pokémon | Small | 104 / 66 |
Kabutops | 40 | 5,053 | Rock-type 2 | Pokémon | Medium | 798 / 683 |
Kadabra | 16 | 900 | Psychic-type 2 | Pokémon | Medium | 113 / 72 |
Kakuna Boss | 47 | 4,712 | Bug-type 2 | Pokémon | Medium | 1,108 / 915 |
Kangaskhan | 35 | 7,890 | Normal-type 2 | Pokémon | Large | 1,043 / 887 |
Kingler | 28 | 2,719 | Water-type 2 | Pokémon | Medium | 360 / 246 |
Koffing | 15 | 775 | Poison-type 1 | Pokémon | Medium | 99 / 64 |
Krabby | 12 | 348 | Water-type 1 | Pokémon | Medium | 51 / 34 |
Lapras | 35 | 9,768 | Water-type 2 | Pokémon | Medium | 1,291 / 1,098 |
Lickitung | 25 | 3,565 | Normal-type 2 | Pokémon | Medium | 471 / 298 |
Machamp | 45 | 8,675 | Fighting-type 3 | Pokémon | Large | 1,846 / 1,567 |
Machoke | 28 | 3,957 | Fighting-type 2 | Pokémon | Medium | 524 / 358 |
Machop | 12 | 811 | Fighting-type 1 | Pokémon | Small | 119 / 80 |
Magikarp | 5 | 67 | Water-type 1 | Pokémon | Small | 14 / 10 |
Magmar | 30 | 3,700 | Fire-type 2 | Pokémon | Medium | 490 / 356 |
Magnemite | 12 | 289 | Electric-type 1 | Pokémon | Small | 42 / 29 |
Magneton | 30 | 2,847 | Electric-type 2 | Pokémon | Small | 377 / 274 |
Mankey | 10 | 310 | Fighting-type 1 | Pokémon | Small | 50 / 35 |
Marowak | 28 | 2,967 | Ground-type 2 | Pokémon | Medium | 393 / 269 |
Meowth | 12 | 463 | Normal-type 1 | Pokémon | Small | 68 / 46 |
Metapod Boss | 7 | 232 | Bug-type 2 | Pokémon | Medium | 43 / 31 |
Mew MVP | 50 | 114,961 | Psychic-type 3 | Pokémon | Small | 17,006 / 8,392 |
Mewtwo MVP | 70 | 295,491 | Psychic-type 3 | Pokémon | Medium | 42,710 / 18,390 |
Moltres MVP | 50 | 103,465 | Fire-type 3 | Pokémon | Large | 15,306 / 7,553 |
Mr. Mime | 28 | 1,978 | Psychic-type 2 | Pokémon | Medium | 262 / 179 |
Muk | 38 | 8,497 | Poison-type 2 | Pokémon | Medium | 1,252 / 1,077 |
Nidoking | 32 | 5,307 | Poison-type 3 | Pokémon | Large | 702 / 544 |
Nidoqueen | 32 | 5,896 | Poison-type 3 | Pokémon | Large | 780 / 604 |
Nidoranf | 8 | 286 | Poison-type 1 | Pokémon | Small | 50 / 36 |
Nidoranm | 8 | 238 | Poison-type 1 | Pokémon | Small | 42 / 30 |
Nidorina | 16 | 1,575 | Poison-type 2 | Pokémon | Medium | 197 / 126 |
Nidorino | 16 | 1,372 | Poison-type 2 | Pokémon | Small | 172 / 110 |
Ninetales | 35 | 5,485 | Fire-type 2 | Pokémon | Small | 725 / 617 |
Oddish | 8 | 234 | Grass-type 1 | Pokémon | Small | 41 / 29 |
Omanyte | 20 | 948 | Rock-type 1 | Pokémon | Small | 121 / 77 |
Omastar | 40 | 5,895 | Rock-type 2 | Pokémon | Medium | 931 / 797 |
Onix | 18 | 861 | Rock-type 2 | Pokémon | Large | 109 / 70 |
Paras | 6 | 132 | Bug-type 1 | Pokémon | Small | 26 / 19 |
Parasect | 24 | 2,202 | Bug-type 2 | Pokémon | Medium | 289 / 183 |
Persian | 28 | 3,214 | Normal-type 2 | Pokémon | Small | 425 / 291 |
Pidgeot | 36 | 6,631 | Normal-type 3 | Pokémon | Large | 892 / 769 |
Pidgeotto | 18 | 1,549 | Normal-type 2 | Pokémon | Medium | 196 / 125 |
Pidgey | 5 | 136 | Normal-type 1 | Pokémon | Small | 27 / 20 |
Pikachu | 30 | 1,992 | Electric-type 1 | Pokémon | Small | 264 / 192 |
Pinsir | 28 | 3,214 | Bug-type 2 | Pokémon | Medium | 425 / 291 |
Poliwag | 8 | 208 | Water-type 1 | Pokémon | Small | 37 / 26 |
Poliwhirl | 25 | 2,575 | Water-type 2 | Pokémon | Medium | 340 / 215 |
Poliwrath | 40 | 7,580 | Water-type 3 | Pokémon | Medium | 1,197 / 1,025 |
Ponyta | 15 | 969 | Fire-type 1 | Pokémon | Small | 124 / 80 |
Porygon | 25 | 2,575 | Normal-type 2 | Pokémon | Small | 340 / 215 |
Primeape | 28 | 3,214 | Fighting-type 2 | Pokémon | Small | 425 / 291 |
Psyduck | 12 | 580 | Water-type 1 | Pokémon | Small | 85 / 57 |
Raichu | 25 | 2,377 | Electric-type 2 | Pokémon | Medium | 314 / 199 |
Rapidash | 40 | 5,475 | Fire-type 2 | Pokémon | Medium | 864 / 740 |
Raticate | 20 | 1,491 | Normal-type 2 | Pokémon | Medium | 191 / 122 |
Rattata | 3 | 102 | Normal-type 1 | Pokémon | Small | 20 / 15 |
Rhydon | 42 | 8,892 | Ground-type 2 | Pokémon | Large | 1,661 / 1,417 |
Rhyhorn | 18 | 1,968 | Ground-type 1 | Pokémon | Medium | 249 / 159 |
Sandshrew | 8 | 259 | Ground-type 1 | Pokémon | Medium | 46 / 33 |
Sandslash | 22 | 2,442 | Ground-type 2 | Pokémon | Medium | 317 / 201 |
Scyther | 30 | 3,985 | Bug-type 2 | Pokémon | Medium | 527 / 384 |
Seadra | 32 | 3,604 | Water-type 2 | Pokémon | Small | 477 / 369 |
Seaking | 33 | 5,623 | Water-type 2 | Pokémon | Medium | 744 / 594 |
Seel | 15 | 1,260 | Water-type 1 | Pokémon | Small | 161 / 104 |
Shellder | 12 | 348 | Water-type 1 | Pokémon | Small | 51 / 34 |
Slowbro | 37 | 7,377 | Water-type 2 | Pokémon | Medium | 1,039 / 895 |
Slowpoke | 15 | 1,744 | Water-type 1 | Pokémon | Small | 223 / 144 |
Snorlax | 40 | 13,476 | Normal-type 2 | Pokémon | Large | 2,127 / 1,822 |
Spearow | 5 | 136 | Normal-type 1 | Pokémon | Small | 27 / 20 |
Squirtle | 5 | 150 | Water-type 1 | Pokémon | Small | 30 / 22 |
Starmie | 30 | 3,415 | Water-type 2 | Pokémon | Medium | 452 / 329 |
Staryu | 15 | 582 | Water-type 1 | Pokémon | Small | 74 / 48 |
Tangela | 25 | 2,575 | Grass-type 2 | Pokémon | Small | 340 / 215 |
Tauros | 30 | 4,269 | Normal-type 2 | Pokémon | Large | 565 / 411 |
Tentacool | 12 | 463 | Water-type 1 | Pokémon | Small | 68 / 46 |
Tentacruel | 30 | 4,554 | Water-type 2 | Pokémon | Large | 602 / 439 |
Vaporeon | 30 | 7,401 | Water-type 2 | Pokémon | Small | 979 / 713 |
Venomoth | 31 | 4,275 | Bug-type 2 | Pokémon | Small | 565 / 425 |
Venonat | 10 | 466 | Bug-type 1 | Pokémon | Small | 75 / 52 |
Venusaur | 32 | 5,242 | Grass-type 3 | Pokémon | Large | 693 / 537 |
Victreebel | 35 | 6,010 | Grass-type 3 | Pokémon | Large | 794 / 676 |
Vileplume | 35 | 5,635 | Grass-type 3 | Pokémon | Small | 745 / 634 |
Voltorb | 15 | 775 | Electric-type 1 | Pokémon | Small | 99 / 64 |
Vulpix | 12 | 441 | Fire-type 1 | Pokémon | Small | 65 / 44 |
Wartortle | 16 | 1,327 | Water-type 2 | Pokémon | Medium | 166 / 107 |
Weedle | 3 | 136 | Bug-type 1 | Pokémon | Small | 27 / 20 |
Weepinbell | 21 | 1,930 | Grass-type 2 | Pokémon | Medium | 249 / 159 |
Weezing | 35 | 4,884 | Poison-type 2 | Pokémon | Medium | 646 / 549 |
Wigglytuff | 28 | 6,924 | Normal-type 2 | Pokémon | Small | 916 / 627 |
Zapdos MVP | 50 | 103,465 | Electric-type 3 | Pokémon | Large | 15,306 / 7,553 |
Zubat | 6 | 151 | Poison-type 1 | Pokémon | Small | 29 / 22 |



























































































































































