Digital World
Mummymon

Mummymon
Digital WorldID 24758Lv 68Undead 3UndeadLarge
HP37,000
SP0
Base EXP11,968
Job EXP7,279
ATK1,230 ~ 1,987
DEF31
MDEF48
100% Hit145 HIT
95% Flee253 FLEE
Attack range9 cells
Attack delay726 ms
Move speed108
STR74
AGI57
VIT80
INT85
DEX110
LUK45
Damage taken by element
Ragnarok elements
Neutral100%
Water125%
Earth75%
Fire175%
Wind100%
Poison-75%
Holy200%
Shadow-75%
Ghost150%
Undead0%
Pokémon types
Normal100%
Water100%
Fire100%
Electric100%
Poison100%
Grass100%
Ground100%
Flying100%
Dragon100%
Psychic50%
Steel100%
Fighting175%
Rock100%
Bug175%
Fairy175%
Ice100%
Dark25%
Ghost25%
Drops
Chances already include this server's drop rates.
Where to find
Digital Nogg Road F2
dmag_dun024 spawnsSkills
| Skill | When | Chance | Cast | Condition |
|---|---|---|---|---|
| Teleport Lv 1 | Idle | 100% | Instant | Hit while unable to reach |
| Teleport Lv 1 | Walking | 50% | Instant | Hit while unable to reach |
| Power Up Lv 5 | Attacking | 100% | Instant | Own HP below 30% |
| Necrophobia Lv 5 | Attacking | 20% | Instant | After skill 18 |
| Necrophobia Lv 5 | Attacking | 20% | Instant | Always |
| Agility UP Lv 5 | Attacking | 100% | Instant | Own HP below 30% |
| Stone Curse Lv 10 | Attacking | 20% | Instant | Always |
| Recall Slaves Lv 1 | Attacking | 100% | Instant | Always |
| Recall Slaves Lv 1 | Idle | 100% | Instant | Always |
| Meteor Assault Lv 10 | Attacking | 100% | 0.5 s | Always |
| Curse Attack Lv 5 | Attacking | 20% | Instant | Always |
| Curse Attack Lv 5 | Chasing | 20% | Instant | Always |
| Snake Bandage Lv 1 | Attacking | 5% | Instant | Always |
| Snake Bandage Lv 1 | Chasing | 5% | Instant | Always |
| Poison Attribute Attack Lv 5 | Attacking | 20% | Instant | Always |
| Follower Summons Lv 3 | Attacking | 100% | 0.7 s | 0 slaves or fewer |
| Follower Summons Lv 3 | Idle | 100% | 0.7 s | 0 slaves or fewer |
| Follower Summons Lv 3 | Idle | 100% | Instant | On spawn |
| Bash Lv 10 | Attacking | 20% | Instant | Always |
| Darkness Jupitel Lv 10 | Chasing | 20% | Instant | Always |
| Darkness Jupitel Lv 10 | Chasing | 100% | Instant | After skill 18 |
| Quagmire Lv 5 | Chasing | 20% | Instant | Always |
| Weird Claw Lv 1 | Chasing | 5% | 0.5 s | Always |
| Weird Claw Lv 1 | Attacking | 5% | 0.5 s | Always |
| Weird Claw Lv 1 | Chasing | 5% | 0.5 s | Always |
| Weird Claw Lv 1 | Angry | 5% | 0.5 s | Always |
| Power Up Lv 5 | Angry | 100% | Instant | Own HP below 30% |
| Necrophobia Lv 5 | Angry | 20% | Instant | After skill 18 |
| Necrophobia Lv 5 | Angry | 20% | Instant | Always |
| Agility UP Lv 5 | Angry | 100% | Instant | Own HP below 30% |
| Stone Curse Lv 10 | Angry | 20% | Instant | Always |
| Recall Slaves Lv 1 | Angry | 100% | Instant | Always |
| Meteor Assault Lv 10 | Angry | 100% | 0.5 s | Always |
| Curse Attack Lv 5 | Angry | 20% | Instant | Always |
| Curse Attack Lv 5 | Chasing | 20% | Instant | Always |
| Snake Bandage Lv 1 | Angry | 5% | Instant | Always |
| Snake Bandage Lv 1 | Chasing | 5% | Instant | Always |
| Poison Attribute Attack Lv 5 | Angry | 20% | Instant | Always |
| Follower Summons Lv 3 | Angry | 100% | 0.7 s | 0 slaves or fewer |
| Bash Lv 10 | Angry | 20% | Instant | Always |
| Darkness Jupitel Lv 10 | Chasing | 20% | Instant | Always |
| Darkness Jupitel Lv 10 | Chasing | 100% | Instant | After skill 18 |
| Quagmire Lv 5 | Chasing | 20% | Instant | Always |












