Digital World
LadyDevimon

LadyDevimon
Digital WorldID 24359Lv 59Holy 3DragonLarge
HP17,000
SP0
Base EXP5,543
Job EXP3,291
ATK836 ~ 1,350
DEF30
MDEF45
100% Hit128 HIT
95% Flee232 FLEE
Attack range2 cells
Attack delay1000 ms
Move speed96
STR65
AGI49
VIT59
INT75
DEX98
LUK62
Damage taken by element
Ragnarok elements
Neutral100%
Water25%
Earth25%
Fire25%
Wind25%
Poison25%
Holy-50%
Shadow175%
Ghost25%
Undead150%
Pokémon types
Normal100%
Water100%
Fire100%
Electric100%
Poison175%
Grass100%
Ground100%
Flying100%
Dragon50%
Psychic100%
Steel175%
Fighting25%
Rock100%
Bug25%
Fairy100%
Ice100%
Dark25%
Ghost100%
Drops
Chances already include this server's drop rates.
Where to find
Digital Clock Tower F3
dc_tower34 spawnsSkills
| Skill | When | Chance | Cast | Condition |
|---|---|---|---|---|
| Poison Lv 1 | Chasing | 5% | 0.5 s | Always |
| Poison Lv 1 | Attacking | 5% | 0.5 s | Always |
| Darkness Wave Lv 3 | Chasing | 5% | 0.5 s | Always |
| Darkness Wave Lv 3 | Attacking | 5% | 0.5 s | Always |
| Black Wing Lv 1 | Chasing | 5% | 0.5 s | Always |
| Black Wing Lv 1 | Attacking | 5% | 0.5 s | Always |
| Darkness Rain Lv 3 | Chasing | 5% | 0.5 s | Always |
| Darkness Rain Lv 3 | Attacking | 5% | 0.5 s | Always |
| Evil Claw Lv 1 | Chasing | 5% | 0.5 s | Always |
| Evil Claw Lv 1 | Attacking | 5% | 0.5 s | Always |
| Bat Storm Lv 3 | Chasing | 5% | 0.5 s | Always |
| Bat Storm Lv 3 | Attacking | 5% | 0.5 s | Always |
| Poison Lv 1 | Chasing | 5% | 0.5 s | Always |
| Poison Lv 1 | Angry | 5% | 0.5 s | Always |
| Darkness Wave Lv 3 | Chasing | 5% | 0.5 s | Always |
| Darkness Wave Lv 3 | Angry | 5% | 0.5 s | Always |
| Black Wing Lv 1 | Chasing | 5% | 0.5 s | Always |
| Black Wing Lv 1 | Angry | 5% | 0.5 s | Always |
| Darkness Rain Lv 3 | Chasing | 5% | 0.5 s | Always |
| Darkness Rain Lv 3 | Angry | 5% | 0.5 s | Always |
| Evil Claw Lv 1 | Chasing | 5% | 0.5 s | Always |
| Evil Claw Lv 1 | Angry | 5% | 0.5 s | Always |
| Bat Storm Lv 3 | Chasing | 5% | 0.5 s | Always |
| Bat Storm Lv 3 | Angry | 5% | 0.5 s | Always |












